72

Афанасьев Алексей

Место61
Очки103
Штраф32
Время4:24:26
Результат71
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
S
340:22:500:22:503 / 30.90 / 0.9025.327.61
670:29:300:06:406 / 90.55 / 1.4512.121.11
510:35:580:06:285 / 140.79 / 2.248.161.29
710:35:587 / 211.15 / 3.40
520:53:020:17:045 / 260.75 / 4.1522.813.41
691:10:470:17:456 / 321.34 / 5.4813.262.96
531:15:060:04:195 / 370.55 / 6.047.820.86
561:34:390:19:335 / 421.09 / 7.1317.953.91
681:47:360:12:576 / 480.93 / 8.0613.912.16
642:15:320:27:566 / 541.00 / 9.0627.804.66
662:21:400:06:086 / 600.62 / 9.689.951.02
762:41:420:20:027 / 671.19 / 10.8716.872.86
682:57:490:16:076 / 730.83 / 11.7019.392.69
653:10:160:12:276 / 791.32 / 13.029.432.08
743:17:270:07:117 / 860.70 / 13.7210.281.03
593:29:490:12:225 / 910.75 / 14.4716.442.47
573:43:560:14:075 / 961.22 / 15.6811.602.82
493:59:150:15:194 / 1000.83 / 16.5118.563.83
334:18:000:18:453 / 1031.88 / 18.399.996.25
F4:24:260:06:260.53 / 18.9212.15
10318.9213.982.57