69

Karasev Gennady

Место12
Очки141
Штраф8
Время4:07:41
Результат133
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
S
330:06:030:06:033 / 30.53 / 0.5311.422.02
340:08:350:02:323 / 60.38 / 0.916.600.84
480:12:190:03:444 / 100.83 / 1.744.500.93
540:18:190:06:005 / 150.78 / 2.537.651.20
580:26:210:08:025 / 200.74 / 3.2710.831.61
720:53:500:27:297 / 271.24 / 4.5022.243.93
440:59:020:05:124 / 310.90 / 5.415.751.30
621:08:450:09:436 / 371.22 / 6.627.991.62
451:15:030:06:184 / 411.09 / 7.715.801.57
311:20:120:05:093 / 440.39 / 8.1013.331.72
551:24:070:03:555 / 490.55 / 8.657.080.78
631:35:380:11:316 / 550.84 / 9.4913.711.92
751:47:190:11:417 / 621.37 / 10.868.501.67
812:03:330:16:148 / 701.82 / 12.698.912.03
732:11:460:08:137 / 770.85 / 13.549.651.17
762:24:230:12:377 / 841.01 / 14.5512.481.80
662:45:320:21:096 / 901.19 / 15.7417.823.52
682:55:260:09:546 / 960.94 / 16.6710.551.65
653:03:250:07:596 / 1021.32 / 17.996.051.33
743:07:430:04:187 / 1090.70 / 18.696.150.61
593:13:310:05:485 / 1140.75 / 19.457.711.16
573:21:130:07:425 / 1191.22 / 20.666.331.54
643:34:500:13:376 / 1250.70 / 21.3719.382.27
563:43:340:08:445 / 1300.81 / 22.1710.841.75
533:54:310:10:575 / 1351.09 / 23.2610.052.19
673:58:230:03:526 / 1410.56 / 23.826.860.64
F4:07:410:09:181.42 / 25.256.54
14125.259.811.76