50

Иванов Дмитрий

Место42
Очки109
Штраф9
Время4:08:15
Результат100
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
S
330:05:020:05:023 / 30.53 / 0.539.501.68
340:08:110:03:093 / 60.38 / 0.918.201.05
480:13:490:05:384 / 100.83 / 1.746.801.41
720:24:460:10:577 / 170.77 / 2.5114.201.56
490:42:080:17:224 / 211.90 / 4.419.154.34
540:51:120:09:045 / 260.79 / 5.2011.511.81
581:00:110:08:595 / 310.74 / 5.9412.111.80
351:04:260:04:153 / 340.59 / 6.537.261.42
621:13:210:08:556 / 400.79 / 7.3211.321.49
451:20:260:07:054 / 441.09 / 8.406.521.77
311:25:470:05:213 / 470.39 / 8.7913.841.78
551:30:110:04:245 / 520.55 / 9.347.960.88
631:37:470:07:366 / 580.84 / 10.189.051.27
752:05:220:27:357 / 651.37 / 11.5620.073.94
592:18:130:12:515 / 701.14 / 12.7011.242.57
742:24:250:06:127 / 770.75 / 13.458.240.89
812:38:320:14:078 / 850.87 / 14.3216.311.76
732:54:090:15:377 / 920.85 / 15.1718.352.23
663:21:070:26:586 / 981.84 / 17.0114.644.49
643:30:450:09:386 / 1040.62 / 17.6315.631.61
563:41:530:11:085 / 1090.81 / 18.4313.822.23
F4:08:150:26:222.99 / 21.428.81
10921.4211.592.28