42

Скворцов Дмитрий, Рогожин Дмитрий

Место50
Очки94
Штраф0
Время3:56:00
Результат94
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
S
320:09:130:09:133 / 30.97 / 0.979.473.07
460:16:140:07:014 / 70.74 / 1.719.551.75
510:46:270:30:135 / 120.91 / 2.6233.246.04
670:55:310:09:046 / 180.79 / 3.4111.441.51
531:00:510:05:205 / 230.56 / 3.979.461.07
561:17:060:16:155 / 281.09 / 5.0614.923.25
681:32:130:15:076 / 340.93 / 5.9916.242.52
651:43:310:11:186 / 401.32 / 7.318.561.88
741:49:410:06:107 / 470.70 / 8.018.820.88
812:03:460:14:058 / 550.87 / 8.8816.271.76
732:18:350:14:497 / 620.85 / 9.7317.412.12
762:37:080:18:337 / 691.01 / 10.7418.342.65
662:55:550:18:476 / 751.19 / 11.9315.823.13
573:06:320:10:375 / 800.92 / 12.8511.532.12
493:19:210:12:494 / 840.83 / 13.6715.533.20
723:40:110:20:507 / 911.90 / 15.5710.972.98
333:50:290:10:183 / 940.67 / 16.2415.453.43
F3:56:000:05:310.53 / 16.7710.42
9416.7714.072.51