139

Галатонова Юлия, Царевский Василий

Место39
Очки108
Штраф7
Время3:58:35
Результат101
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
S
510:14:430:14:435 / 51.20 / 1.2012.262.94
710:14:437 / 121.15 / 2.35
520:36:100:21:275 / 170.75 / 3.1028.674.29
690:54:540:18:446 / 231.34 / 4.4414.003.12
641:08:400:13:466 / 290.94 / 5.3814.652.29
661:24:520:16:126 / 350.62 / 6.0026.282.70
761:45:170:20:257 / 421.19 / 7.1817.202.92
732:01:020:15:457 / 491.01 / 8.2015.572.25
812:11:410:10:398 / 570.85 / 9.0512.511.33
742:22:530:11:127 / 640.87 / 9.9112.941.60
592:30:570:08:045 / 690.75 / 10.6610.731.61
632:42:300:11:336 / 751.19 / 11.869.671.93
552:50:350:08:055 / 800.84 / 12.709.631.62
352:56:370:06:023 / 830.75 / 13.458.072.01
583:00:320:03:555 / 880.59 / 14.036.690.78
623:08:330:08:016 / 940.84 / 14.879.591.34
443:19:420:11:094 / 981.22 / 16.089.172.79
333:38:540:19:123 / 1011.57 / 17.6512.236.40
343:42:070:03:133 / 1040.38 / 18.048.381.07
483:47:310:05:244 / 1080.83 / 18.876.511.35
F3:58:350:11:041.48 / 20.357.47
10820.3511.732.21