450 ВНЕСЕЗОНА-4

Харис Валиев

Место114
Очки88
Штраф3
Время4:02:03
Результат85
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1320:08:070:08:073 / 30.67 / 0.6712.132.71
2350:19:410:11:343 / 61.18 / 1.859.803.86
3390:31:190:11:383 / 91.12 / 2.9710.363.88
4690:43:010:11:426 / 150.77 / 3.7415.271.95
5591:03:530:20:525 / 201.03 / 4.7720.174.17
6581:16:110:12:185 / 250.74 / 5.5216.582.46
7711:30:130:14:027 / 320.70 / 6.2120.122.00
8561:40:240:10:115 / 370.86 / 7.0811.792.04
9722:02:070:21:437 / 440.82 / 7.9026.393.10
10622:14:290:12:226 / 501.35 / 9.259.162.06
11482:20:360:06:074 / 540.49 / 9.7412.571.53
12702:31:540:11:187 / 610.77 / 10.5014.761.61
13382:44:580:13:043 / 640.49 / 10.9926.634.36
14503:01:400:16:425 / 690.82 / 11.8220.283.34
15403:17:330:15:534 / 730.91 / 12.7317.443.97
16523:36:230:18:505 / 781.00 / 13.7318.853.77
17474:18:080:41:454 / 823.71 / 17.4411.2510.44
18634:18:090:00:016 / 884.35 / 21.790.000.00
19F4:02:030:25:401.73 / 23.5114.87
8823.5110.292.75