387 DISENTIS, Москва СЗАО

Дмитрий Иванов

Место17
Очки123
Штраф0
Время3:55:49
Результат123
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1320:02:380:02:383 / 30.67 / 0.673.930.88
2300:09:460:07:083 / 60.71 / 1.389.992.38
3420:15:060:05:204 / 100.60 / 1.988.951.33
4630:24:280:09:226 / 160.86 / 2.8410.841.56
5520:27:350:03:075 / 210.64 / 3.484.860.62
6400:38:350:11:004 / 251.00 / 4.4811.012.75
7501:05:410:27:065 / 300.91 / 5.3929.755.42
8701:15:020:09:217 / 371.04 / 6.438.991.34
9381:19:050:04:033 / 400.49 / 6.938.251.35
10621:28:040:08:596 / 460.80 / 7.7211.231.50
11481:33:310:05:274 / 500.49 / 8.2111.201.36
12561:45:560:12:255 / 551.57 / 9.787.922.48
13722:03:520:17:567 / 620.82 / 10.6021.792.56
14612:03:526 / 680.87 / 11.47
15462:10:430:06:514 / 721.06 / 12.546.451.71
16432:14:260:03:434 / 760.79 / 13.334.700.93
17572:25:220:10:565 / 811.56 / 14.896.992.19
18672:57:210:31:596 / 872.85 / 17.7411.245.33
19583:13:180:15:575 / 921.81 / 19.548.833.19
20593:22:010:08:435 / 970.74 / 20.2911.751.74
21713:26:380:04:377 / 1040.61 / 20.897.600.66
22493:38:290:11:514 / 1081.92 / 22.816.162.96
23513:47:410:09:125 / 1131.76 / 24.575.231.84
24363:53:200:05:393 / 1161.29 / 25.864.391.88
25313:58:440:05:243 / 1190.87 / 26.736.231.80
26474:05:460:07:024 / 1233.60 / 30.331.951.76
27F3:55:490:02:293.26 / 33.590.76
12333.597.021.92