373 Барьер, Долгопрудный

Алексей Зайцев

Место36
Очки140
Штраф0
Время3:49:25
Результат140
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1300:03:150:03:153 / 30.46 / 0.467.031.08
2420:07:070:03:524 / 70.60 / 1.066.490.97
3630:13:320:06:256 / 130.86 / 1.927.421.07
4520:17:440:04:125 / 180.64 / 2.566.560.84
5400:25:250:07:414 / 221.00 / 3.567.691.92
6500:33:140:07:495 / 270.91 / 4.478.581.56
7380:40:020:06:483 / 300.82 / 5.308.262.27
8700:44:150:04:137 / 370.49 / 5.798.590.60
9480:50:370:06:224 / 410.77 / 6.558.311.59
10620:55:230:04:466 / 470.49 / 7.049.800.79
11611:10:290:15:066 / 531.14 / 8.1813.272.52
12461:18:230:07:544 / 571.06 / 9.247.441.98
13431:25:330:07:104 / 610.79 / 10.039.061.79
14721:42:420:17:097 / 680.56 / 10.5930.412.45
15561:42:425 / 730.82 / 11.42
16711:49:330:06:517 / 800.86 / 12.287.930.98
17581:55:180:05:455 / 850.70 / 12.988.241.15
18592:01:360:06:185 / 900.74 / 13.728.491.26
19692:13:260:11:506 / 961.03 / 14.7511.441.97
20392:19:290:06:033 / 990.77 / 15.527.902.02
21512:30:380:11:095 / 1041.16 / 16.689.592.23
22652:37:500:07:126 / 1100.60 / 17.2811.981.20
23452:44:330:06:434 / 1140.63 / 17.9110.711.68
24662:55:440:11:116 / 1200.85 / 18.7613.161.86
25543:06:220:10:385 / 1251.12 / 19.889.472.13
26533:28:120:21:505 / 1301.66 / 21.5413.164.37
27363:38:420:10:303 / 1330.86 / 22.4012.213.50
28313:48:070:09:253 / 1360.87 / 23.2710.873.14
29474:00:150:12:084 / 1403.60 / 26.873.373.03
30F3:49:250:01:183.26 / 30.130.40
14030.137.611.64