329 Тяни-толкай, Балашиха

Сергей Мордвинов, Павел Шмидт

Место62
Очки121
Штраф0
Время3:54:54
Результат121
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1310:05:350:05:353 / 30.52 / 0.5210.691.86
2360:12:050:06:303 / 60.87 / 1.397.502.17
3530:24:000:11:555 / 110.86 / 2.2513.862.38
4450:35:320:11:324 / 151.32 / 3.578.732.88
5650:42:200:06:486 / 210.63 / 4.2010.841.13
6510:49:070:06:475 / 260.60 / 4.8011.291.36
7340:59:380:10:313 / 291.03 / 5.8310.173.51
8491:10:540:11:164 / 330.95 / 6.7811.892.82
9671:20:390:09:456 / 391.00 / 7.789.751.62
10591:31:060:10:275 / 441.15 / 8.939.092.09
11581:38:120:07:065 / 490.74 / 9.679.571.42
12711:47:360:09:247 / 560.70 / 10.3713.481.34
13561:55:350:07:595 / 610.86 / 11.239.241.60
14722:25:370:30:027 / 680.82 / 12.0636.494.29
15432:25:374 / 720.56 / 12.62
16462:33:010:07:244 / 760.79 / 13.419.361.85
17612:43:530:10:526 / 821.06 / 14.4710.231.81
18482:56:010:12:084 / 860.99 / 15.4612.283.03
19623:01:150:05:146 / 920.49 / 15.9510.760.87
20383:08:430:07:283 / 950.80 / 16.759.342.49
21703:15:370:06:547 / 1020.49 / 17.2414.060.99
22503:26:050:10:285 / 1071.04 / 18.2810.062.09
23403:37:020:10:574 / 1110.91 / 19.1912.022.74
24323:47:220:10:203 / 1141.20 / 20.388.643.44
25303:55:240:08:023 / 1170.71 / 21.1011.242.68
26474:12:310:17:074 / 1213.40 / 24.505.034.28
27F3:54:540:07:323.26 / 27.762.31
12127.768.461.94