298 КиСа, Москва САО

Виктория Лексина

Место18
Очки102
Штраф0
Время3:53:33
Результат102
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1320:08:570:08:573 / 30.67 / 0.6713.372.98
2630:28:300:19:336 / 91.85 / 2.5210.543.26
3520:33:500:05:205 / 140.64 / 3.168.321.07
4400:45:370:11:474 / 181.00 / 4.1611.802.95
5500:55:220:09:455 / 230.91 / 5.0710.701.95
6381:06:140:10:523 / 260.82 / 5.9013.203.62
7701:12:210:06:077 / 330.49 / 6.3912.460.87
8481:25:500:13:294 / 370.77 / 7.1517.613.37
9621:32:490:06:596 / 430.49 / 7.6414.351.16
10611:54:080:21:196 / 491.14 / 8.7818.743.55
11722:17:300:23:227 / 560.87 / 9.6526.783.34
12562:17:305 / 610.82 / 10.47
13712:27:070:09:377 / 680.86 / 11.3411.141.37
14692:37:340:10:276 / 740.93 / 12.2711.221.74
15392:44:210:06:473 / 770.77 / 13.038.852.26
16513:02:550:18:345 / 821.16 / 14.2015.973.71
17653:25:340:22:396 / 880.60 / 14.8037.693.77
18453:34:110:08:374 / 920.63 / 15.4313.742.15
19363:42:580:08:473 / 951.01 / 16.438.702.93
20313:50:550:07:573 / 980.87 / 17.309.182.65
21474:06:120:15:174 / 1023.60 / 20.904.253.82
22F3:53:330:02:383.26 / 24.160.81
10224.169.672.29