275 СТК Гольфстрим, Москва СВАО

Максим Трошин

Место16
Очки161
Штраф0
Время3:44:23
Результат161
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1310:03:140:03:143 / 30.52 / 0.526.191.08
2640:08:550:05:416 / 90.82 / 1.346.970.95
3360:14:560:06:013 / 120.79 / 2.137.582.01
4530:21:010:06:055 / 170.86 / 2.997.071.22
5370:27:420:06:413 / 201.02 / 4.016.572.23
6540:32:430:05:015 / 250.72 / 4.737.001.00
7740:39:360:06:537 / 321.08 / 5.816.360.98
8550:47:010:07:255 / 370.74 / 6.5410.071.48
9330:51:200:04:193 / 400.71 / 7.266.071.44
10680:55:210:04:016 / 460.73 / 7.995.480.67
11661:00:380:05:176 / 520.78 / 8.776.740.88
12451:07:500:07:124 / 560.85 / 9.628.471.80
13651:12:510:05:016 / 620.63 / 10.258.000.84
14511:17:240:04:335 / 670.60 / 10.857.570.91
15341:24:580:07:343 / 701.03 / 11.887.322.52
16491:33:200:08:224 / 740.95 / 12.838.832.09
17671:40:400:07:206 / 801.00 / 13.837.341.22
18591:50:420:10:025 / 851.15 / 14.988.732.01
19711:55:160:04:347 / 920.61 / 15.597.520.65
20582:02:050:06:495 / 970.70 / 16.299.771.36
21462:14:390:12:344 / 1011.47 / 17.768.533.14
22722:33:090:18:307 / 1080.81 / 18.5722.892.64
23562:33:095 / 1130.82 / 19.39
24622:43:250:10:166 / 1191.18 / 20.578.731.71
25482:48:590:05:344 / 1230.49 / 21.0511.441.39
26702:54:190:05:207 / 1300.77 / 21.826.970.76
27382:59:070:04:483 / 1330.49 / 22.319.781.60
28503:08:180:09:115 / 1380.82 / 23.1311.151.84
29403:16:550:08:374 / 1420.91 / 24.049.462.15
30523:26:330:09:385 / 1471.00 / 25.049.641.93
31423:33:490:07:164 / 1510.83 / 25.878.751.82
32303:37:310:03:423 / 1540.60 / 26.476.211.23
33323:44:520:07:213 / 1570.71 / 27.1810.292.45
34473:51:460:06:544 / 1612.69 / 29.872.571.73
35F3:44:230:06:523.26 / 33.132.11
16133.136.771.39