253 Нездоровая тенденция, Москва САОR'?uЁ

Алексей Посадский

Место58
Очки123
Штраф0
Время3:58:26
Результат123
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1320:05:420:05:423 / 30.67 / 0.678.521.90
2400:13:240:07:424 / 71.20 / 1.876.441.93
3500:23:080:09:445 / 120.91 / 2.7810.691.95
4380:30:310:07:233 / 150.82 / 3.608.972.46
5700:36:070:05:367 / 220.49 / 4.0911.410.80
6480:43:090:07:024 / 260.77 / 4.869.191.76
7620:49:590:06:506 / 320.49 / 5.3414.041.14
8561:00:310:10:325 / 371.18 / 6.528.952.11
9721:19:010:18:307 / 440.82 / 7.3422.482.64
10431:19:014 / 480.56 / 7.91
11711:28:070:09:067 / 551.07 / 8.988.471.30
12581:35:560:07:495 / 600.70 / 9.6811.211.56
13591:42:380:06:425 / 650.74 / 10.429.031.34
14731:56:560:14:187 / 720.82 / 11.2417.502.04
15672:14:330:17:376 / 780.95 / 12.1818.592.94
16492:24:310:09:584 / 821.00 / 13.189.972.49
17342:34:030:09:323 / 850.95 / 14.1310.063.18
18652:46:170:12:146 / 911.07 / 15.2011.402.04
19663:01:350:15:186 / 971.36 / 16.5711.242.55
20683:10:510:09:166 / 1030.78 / 17.3511.821.54
21453:28:240:17:334 / 1071.46 / 18.8111.994.39
22363:37:190:08:553 / 1101.01 / 19.828.832.97
23643:49:270:12:086 / 1160.79 / 20.6215.282.02
24313:58:500:09:233 / 1190.82 / 21.4311.513.13
25474:45:040:46:144 / 1233.60 / 25.0312.8411.56
26F3:58:260:08:593.26 / 28.292.75
12328.298.431.94