239 Москва ЮЗАО, лично

Олёна Филиппова, Олег Ассовский

Место15
Очки109
Штраф0
Время3:52:07
Результат109
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1320:06:560:06:563 / 30.67 / 0.6710.362.31
2400:16:250:09:294 / 71.20 / 1.877.932.37
3500:26:400:10:155 / 120.91 / 2.7811.252.05
4700:39:480:13:087 / 191.04 / 3.8212.631.88
5380:46:500:07:023 / 220.49 / 4.3114.332.34
6620:54:210:07:316 / 280.80 / 5.119.401.25
7561:08:060:13:455 / 331.18 / 6.2811.692.75
8721:27:520:19:467 / 400.82 / 7.1124.022.82
9461:27:524 / 440.81 / 7.91
10431:35:350:07:434 / 480.79 / 8.709.761.93
11601:54:560:19:216 / 541.65 / 10.3511.753.23
12732:07:280:12:327 / 611.27 / 11.629.891.79
13592:23:560:16:285 / 660.82 / 12.4420.153.29
14712:30:350:06:397 / 730.61 / 13.0410.950.95
15692:40:120:09:376 / 790.93 / 13.9710.331.60
16512:58:570:18:455 / 841.57 / 15.5411.953.75
17653:07:450:08:486 / 900.60 / 16.1514.641.47
18453:16:010:08:164 / 940.63 / 16.7713.182.07
19533:31:270:15:265 / 991.32 / 18.0911.683.09
20363:40:400:09:133 / 1020.86 / 18.9510.723.07
21313:49:530:09:133 / 1050.87 / 19.8210.643.07
22474:05:160:15:234 / 1093.60 / 23.424.273.85
23F3:52:070:02:143.26 / 26.680.68
10926.688.702.13