232 Москва ВАО, лично

Екатерина Лощилина

Место16
Очки122
Штраф17
Время4:16:44
Результат105
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1310:05:120:05:123 / 30.52 / 0.529.951.73
2410:14:190:09:074 / 70.76 / 1.2811.982.28
3640:26:560:12:376 / 130.57 / 1.8522.222.10
4530:39:260:12:305 / 180.74 / 2.6016.782.50
5370:49:180:09:523 / 211.02 / 3.619.703.29
6540:57:460:08:285 / 260.72 / 4.3311.821.69
7741:13:510:16:057 / 331.08 / 5.4114.852.30
8551:24:050:10:145 / 380.74 / 6.1513.902.05
9331:29:590:05:543 / 410.71 / 6.868.291.97
10681:36:410:06:426 / 470.73 / 7.599.151.12
11661:44:270:07:466 / 530.78 / 8.389.911.29
12451:56:300:12:034 / 570.85 / 9.2314.183.01
13652:05:020:08:326 / 630.63 / 9.8513.601.42
14512:14:220:09:205 / 680.60 / 10.4615.531.87
15692:36:030:21:416 / 741.57 / 12.0213.823.61
16712:46:070:10:047 / 810.93 / 12.9610.811.44
17562:55:390:09:325 / 860.86 / 13.8211.041.91
18623:09:560:14:176 / 921.18 / 15.0012.142.38
19483:16:050:06:094 / 960.49 / 15.4812.641.54
20703:24:200:08:157 / 1030.77 / 16.2510.771.18
21383:28:560:04:363 / 1060.49 / 16.749.371.53
22503:39:330:10:375 / 1110.82 / 17.5612.892.12
23403:49:520:10:194 / 1150.91 / 18.4711.332.58
24324:09:140:19:223 / 1181.20 / 19.6716.196.46
25474:43:490:34:354 / 1222.69 / 22.3612.878.65
26F4:16:440:07:303.26 / 25.622.30
12225.6210.022.10