207 Москва ЮЗАО, лично - Королев, лично

Елена Дроздова, Максим Козин

Место20
Очки108
Штраф0
Время3:58:01
Результат108
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1320:08:110:08:113 / 30.67 / 0.6712.232.73
2400:19:240:11:134 / 71.20 / 1.879.382.80
3500:28:330:09:095 / 120.91 / 2.7810.051.83
4380:36:500:08:173 / 150.82 / 3.6010.062.76
5700:43:390:06:497 / 220.49 / 4.0913.890.97
6480:50:480:07:094 / 260.77 / 4.869.341.79
7620:56:200:05:326 / 320.49 / 5.3411.370.92
8611:16:100:19:506 / 381.14 / 6.4817.433.31
9461:26:520:10:424 / 421.06 / 7.5410.072.67
10431:35:560:09:044 / 460.79 / 8.3311.472.27
11721:56:120:20:167 / 530.56 / 8.9035.942.90
12561:56:125 / 580.82 / 9.72
13712:03:580:07:467 / 650.86 / 10.588.991.11
14592:12:130:08:155 / 700.61 / 11.1913.591.65
15672:24:350:12:226 / 761.15 / 12.3410.762.06
16492:37:440:13:094 / 801.00 / 13.3413.163.29
17342:49:130:11:293 / 830.95 / 14.2912.113.83
18653:01:550:12:426 / 891.07 / 15.3611.842.12
19453:12:250:10:304 / 930.63 / 15.9916.742.62
20533:31:130:18:485 / 981.32 / 17.3114.223.76
21363:43:310:12:183 / 1010.86 / 18.1714.304.10
22313:54:420:11:113 / 1040.87 / 19.0412.913.73
23474:24:270:29:454 / 1083.60 / 22.648.267.44
24F3:58:010:03:193.26 / 25.901.02
10825.909.192.20