170 Blizzard Team, Москва СЗАО

Семён Якимов

Место2
Очки184
Штраф0
Время3:59:59
Результат184
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1310:03:120:03:123 / 30.52 / 0.526.131.07
2410:09:160:06:044 / 70.76 / 1.287.971.52
3640:15:450:06:296 / 130.57 / 1.8511.421.08
4530:21:410:05:565 / 180.74 / 2.607.961.19
5370:28:310:06:503 / 211.02 / 3.616.722.28
6540:36:010:07:305 / 260.72 / 4.3310.471.50
7740:42:480:06:477 / 331.08 / 5.416.260.97
8550:49:260:06:385 / 380.74 / 6.159.011.33
9330:53:380:04:123 / 410.71 / 6.865.901.40
10680:58:410:05:036 / 470.73 / 7.596.900.84
11661:03:500:05:096 / 530.78 / 8.386.570.86
12451:12:020:08:124 / 570.85 / 9.239.652.05
13651:17:080:05:066 / 630.63 / 9.858.130.85
14511:22:520:05:445 / 680.60 / 10.469.541.15
15391:30:430:07:513 / 711.16 / 11.626.752.62
16691:36:020:05:196 / 770.77 / 12.386.940.89
17711:43:420:07:407 / 840.93 / 13.328.231.10
18591:47:370:03:555 / 890.61 / 13.926.450.78
19671:54:460:07:096 / 951.15 / 15.076.221.19
20732:07:550:13:097 / 1020.95 / 16.0213.881.88
21602:16:500:08:556 / 1081.27 / 17.297.031.49
22572:23:560:07:065 / 1130.70 / 17.9910.081.42
23462:37:450:13:494 / 1171.55 / 19.548.943.45
24432:43:240:05:394 / 1210.79 / 20.337.151.41
25723:01:190:17:557 / 1280.56 / 20.8931.772.56
26563:01:195 / 1330.82 / 21.71
27623:10:010:08:426 / 1391.18 / 22.897.401.45
28483:13:500:03:494 / 1430.49 / 23.387.840.95
29703:19:170:05:277 / 1500.77 / 24.147.120.78
30383:23:050:03:483 / 1530.49 / 24.637.741.27
31503:31:360:08:315 / 1580.82 / 25.4610.341.70
32403:38:290:06:534 / 1620.91 / 26.377.561.72
33523:47:460:09:175 / 1671.00 / 27.379.291.86
34423:57:490:10:034 / 1710.83 / 28.2012.112.51
35304:00:460:02:573 / 1740.60 / 28.794.950.98
36474:39:370:38:514 / 1783.40 / 32.1911.429.71
37634:39:380:00:016 / 1844.35 / 36.540.000.00
38F3:59:590:02:101.73 / 38.271.26
18438.276.271.30