159 КраскИ, Москва ЮЗАО

Наталья Красковская, Андрей Красковский

Место21
Очки107
Штраф0
Время3:52:50
Результат107
КПВремяСплитОчкиРасстояние, кмТемп, мин/кмМин/очко
0S
1320:05:540:05:543 / 30.67 / 0.678.821.97
2350:15:300:09:363 / 61.18 / 1.858.133.20
3390:25:590:10:293 / 91.12 / 2.979.343.49
4690:34:590:09:006 / 150.77 / 3.7411.751.50
5590:48:030:13:045 / 201.03 / 4.7712.632.61
6710:55:060:07:037 / 270.61 / 5.3811.611.01
7431:04:510:09:454 / 311.07 / 6.459.082.44
8721:24:380:19:477 / 380.56 / 7.0235.082.83
9561:24:385 / 430.82 / 7.84
10621:39:120:14:346 / 491.18 / 9.0212.382.43
11481:52:390:13:274 / 530.49 / 9.5027.643.36
12702:00:180:07:397 / 600.77 / 10.279.991.09
13382:06:120:05:543 / 630.49 / 10.7612.021.97
14502:17:390:11:275 / 680.82 / 11.5813.902.29
15402:29:280:11:494 / 720.91 / 12.5012.972.95
16522:46:480:17:205 / 771.00 / 13.4917.353.47
17632:54:540:08:066 / 830.64 / 14.1412.641.35
18423:05:450:10:514 / 870.86 / 15.0012.552.71
19413:19:170:13:324 / 910.84 / 15.8416.133.38
20643:30:110:10:546 / 970.57 / 16.4119.191.82
21363:40:410:10:303 / 1000.79 / 17.2013.233.50
22313:49:470:09:063 / 1030.87 / 18.0710.503.03
23474:05:070:15:204 / 1073.60 / 21.674.263.83
24F3:52:500:03:033.26 / 24.930.94
10724.939.342.18