График движения команды 106. Тихонов Алексей

ПутьВремяСплитОчкиРасстояние (км)Скорость (мин/км)
S - 2304:4004:402 / 20.54 / 0.548:42
23 - 31 - 6612:1807:386 / 110.94 / 1.488:07
66 - 6721:4309:256 / 171.07 / 2.558:47
67 - 9034:5713:149 / 261.04 / 3.5912:43
90 - 6844:1009:136 / 321.00 / 4.599:15
68 - 7653:5109:417 / 391.15 / 5.748:25
76 - 601:03:3609:456 / 450.94 / 6.6810:21
60 - 611:11:5708:216 / 510.85 / 7.539:46
61 - 861:25:2013:238 / 591.49 / 9.029:01
86 - 591:36:3611:165 / 641.22 / 10.249:16
59 - 471:43:3506:594 / 680.83 / 11.068:27
47 - 751:53:0009:257 / 751.18 / 12.248:01
75 - 822:01:4608:468 / 830.85 / 13.0910:18
82 - 582:12:0810:225 / 881.02 / 14.1110:09
58 - 792:18:2906:217 / 950.64 / 14.759:57
79 - 352:31:0412:353 / 980.82 / 15.5615:25
35 - 722:38:3907:357 / 1050.65 / 16.2111:42
72 - 832:45:4807:098 / 1130.73 / 16.949:47
83 - 732:53:4607:587 / 1200.86 / 17.819:14
73 - 643:08:5215:066 / 1261.01 / 18.8114:57
64 - 653:17:2908:376 / 1321.07 / 19.888:04
65 - 503:33:4016:115 / 1371.38 / 21.2611:45
50 - 443:35:1601:364 / 1410.05 / 21.3130:08
44 - 293:37:5102:352 / 1430.11 / 21.4322:57
29 - 783:44:3706:467 / 1500.60 / 22.0311:15
78 - 623:55:3110:546 / 1560.93 / 22.9511:46
62 - 464:07:1211:414 / 1600.97 / 23.9212:02
46 - 814:20:4413:328 / 1681.06 / 24.9812:48
81 - 844:28:2507:418 / 1760.60 / 25.5812:46
84 - 374:39:1010:453 / 1791.08 / 26.669:56
37 - 304:43:3904:293 / 1820.50 / 27.168:60
30 - 524:52:4509:065 / 1870.94 / 28.109:41
52 - 545:00:2107:365 / 1920.70 / 28.8010:53
54 - 775:06:4706:267 / 1990.69 / 29.499:23
77 - 715:15:3708:507 / 2060.94 / 30.439:21
71 - 695:34:0518:286 / 2120.92 / 31.3520:05
69 - 535:44:4210:375 / 2171.15 / 32.509:15
53 - 555:51:5607:145 / 2220.75 / 33.259:37
55 - 565:59:3207:365 / 2270.98 / 34.237:47
56 - 386:07:1607:443 / 2300.66 / 34.8911:42
38 - 706:18:4611:307 / 2370.73 / 35.6215:40
70 - 916:30:3911:539 / 2460.90 / 36.5213:12
91 - 6A6:50:2419:456 / 2521.65 / 38.1811:56
6A - 517:00:1709:535 / 2571.01 / 39.189:49
51 - 887:10:5510:388 / 2651.31 / 40.508:06
88 - 257:22:5111:562 / 2671.32 / 41.829:01
25 - 877:32:5210:018 / 2751.33 / 43.157:31
87 - F7:55:4122:490 / 2752.17 / 45.3310:30
 7:55:41 27545.33 км10:30 мин/км

медленно
средне
быстро