График движения команды 159. ШНЯКИН ЕВГЕНИЙ, ДЮЛЬДИН РУСЛАН

ПутьВремяСплитОчкиРасстояние (км)Скорость (мин/км)
S - 3105:1505:153 / 30.81 / 0.816:27
31 - 4010:1905:044 / 71.09 / 1.914:38
40 - 7216:5406:357 / 141.37 / 3.284:48
72 - 4322:5005:564 / 181.31 / 4.584:33
43 - 6128:4205:526 / 241.54 / 6.133:48
61 - 3633:4505:033 / 271.36 / 7.493:43
36 - 6540:4507:006 / 331.78 / 9.273:56
65 - 8347:2406:398 / 411.37 / 10.644:51
83 - 5352:5005:265 / 461.04 / 11.685:13
53 - 731:02:2009:307 / 531.72 / 13.405:32
73 - 421:06:1803:584 / 571.19 / 14.593:19
42 - 641:12:1605:586 / 631.12 / 15.725:18
64 - 561:24:4412:285 / 682.06 / 17.786:03
56 - 461:31:0606:224 / 721.75 / 19.533:38
46 - 671:36:1505:096 / 781.12 / 20.654:36
67 - 391:42:4606:313 / 811.45 / 22.104:30
39 - 821:47:1504:298 / 892.00 / 24.112:14
82 - 761:57:1810:037 / 960.91 / 25.0111:06
76 - 482:03:3406:164 / 1001.86 / 26.883:22
48 - 382:08:3505:013 / 1031.46 / 28.343:26
38 - 662:13:0704:326 / 1091.17 / 29.513:53
66 - 572:19:3906:325 / 1141.56 / 31.074:11
57 - 742:24:0504:267 / 1211.39 / 32.463:11
74 - 472:28:4704:424 / 1251.15 / 33.614:05
47 - 552:37:3308:465 / 1301.53 / 35.145:44
55 - 352:41:2703:543 / 1330.68 / 35.825:46
35 - 712:47:4706:207 / 1401.57 / 37.394:02
71 - 412:52:5805:114 / 1441.35 / 38.743:50
41 - 322:56:4103:433 / 1470.88 / 39.624:12
32 - 523:02:0405:235 / 1521.00 / 40.625:23
52 - 373:07:5205:483 / 1550.86 / 41.496:44
37 - 813:13:5105:598 / 1631.06 / 42.555:38
81 - 543:21:0807:175 / 1681.16 / 43.706:17
54 - 753:27:1206:047 / 1751.37 / 45.074:26
75 - 583:31:4704:355 / 1801.14 / 46.214:01
58 - 593:40:1108:245 / 1851.55 / 47.775:24
59 - 793:46:0905:587 / 1921.61 / 49.383:42
79 - 493:54:1208:034 / 1961.68 / 51.064:47
49 - 624:02:4608:346 / 2021.25 / 52.316:50
62 - 634:07:3104:456 / 2081.09 / 53.404:22
63 - 444:15:3908:084 / 2121.37 / 54.775:56
44 - 334:20:5405:153 / 2151.05 / 55.824:59
33 - 694:27:3006:366 / 2212.10 / 57.933:08
69 - 514:34:4807:185 / 2261.51 / 59.444:50
51 - 784:40:4705:597 / 2331.92 / 61.353:07
78 - 774:45:4404:577 / 2401.73 / 63.082:51
77 - 804:52:5507:118 / 2482.09 / 65.173:26
80 - 505:04:4611:515 / 2532.06 / 67.235:45
50 - 845:11:0006:148 / 2612.08 / 69.312:60
84 - 455:19:4508:454 / 2652.19 / 71.503:59
45 - 295:28:4509:002 / 2671.93 / 73.444:40
29 - 705:33:5305:087 / 2740.85 / 74.296:02
70 - 685:39:0805:156 / 2802.31 / 76.602:16
68 - 605:45:3006:226 / 2861.43 / 78.034:27
60 - 345:49:5804:283 / 2891.28 / 79.323:29
34 - F5:56:2106:230 / 2892.07 / 81.383:05
 5:56:21 28981.38 км4:23 мин/км

медленно
средне
быстро