График движения команды 351. АБРАМОВА НАТАЛЬЯ, ГАЛКИНА МАРИНА

ПутьВремяСплитОчкиРасстояние (км)Скорость (мин/км)
S - 3002:5602:563 / 30.28 / 0.2810:18
30 - 4005:4802:524 / 70.51 / 0.805:34
40 - 3108:1502:273 / 100.26 / 1.069:27
31 - 4413:1805:034 / 140.60 / 1.658:28
44 - 52 - 3921:2208:043 / 221.05 / 2.716:56
39 - 7225:4004:187 / 290.55 / 3.257:53
72 - 3627:1101:313 / 320.35 / 3.604:20
36 - 6031:0703:566 / 380.49 / 4.098:01
60 - 62 - 4937:4506:384 / 480.98 / 5.087:06
49 - 4843:2905:444 / 520.62 / 5.709:14
48 - 4246:5503:264 / 560.50 / 6.206:48
42 - 7449:2302:287 / 630.41 / 6.615:59
74 - 3452:5803:353 / 660.42 / 7.048:28
34 - 5955:5502:575 / 710.39 / 7.437:32
59 - 7359:5203:577 / 780.46 / 7.908:30
73 - 471:04:5205:004 / 820.80 / 8.696:16
47 - 511:09:5605:045 / 870.72 / 9.417:03
51 - 691:13:5704:016 / 930.53 / 9.947:34
69 - 611:18:1404:176 / 990.60 / 10.547:10
61 - 841:24:0205:488 / 1070.62 / 11.169:20
84 - 541:32:3208:305 / 1120.83 / 11.9910:14
54 - 631:38:4106:096 / 1180.60 / 12.5910:16
63 - 711:45:5207:117 / 1250.79 / 13.389:04
71 - 561:51:5506:035 / 1300.72 / 14.108:26
56 - 651:59:5407:596 / 1360.82 / 14.929:43
65 - 572:07:2307:295 / 1410.76 / 15.689:51
57 - 832:13:3506:128 / 1490.76 / 16.448:09
83 - 582:19:4306:085 / 1540.69 / 17.148:50
58 - 762:23:3303:507 / 1610.58 / 17.726:35
76 - 372:32:4909:163 / 1641.03 / 18.759:00
37 - 822:43:2510:368 / 1721.06 / 19.819:59
82 - 782:52:2308:587 / 1790.84 / 20.6510:43
78 - 803:00:4608:238 / 1870.65 / 21.3012:50
80 - 793:07:3506:497 / 1940.63 / 21.9310:45
79 - 533:17:1609:415 / 1990.59 / 22.5216:27
53 - 673:25:1708:016 / 2050.78 / 23.3110:14
67 - 813:33:4208:258 / 2130.88 / 24.189:36
81 - 663:40:5407:126 / 2190.66 / 24.8510:52
66 - 853:58:0117:078 / 2271.49 / 26.3311:30
85 - 754:06:1108:107 / 2340.89 / 27.229:13
75 - 384:12:5306:423 / 2370.85 / 28.077:55
38 - 644:18:4905:566 / 2430.51 / 28.5811:35
64 - 464:26:4807:594 / 2470.73 / 29.3011:00
46 - 504:32:3905:515 / 2520.58 / 29.8810:04
50 - 324:39:0806:293 / 2550.61 / 30.4910:43
32 - 414:43:0804:004 / 2590.51 / 31.007:53
41 - 334:47:2604:183 / 2620.35 / 31.3512:18
33 - F4:53:1705:510 / 2620.46 / 31.8012:50
 4:53:17 26231.80 км9:13 мин/км

медленно
средне
быстро