График движения команды 214. КРАСНОВ АНДРЕЙ, КАЛИНИН ОЛЕГ

ПутьВремяСплитОчкиРасстояние (км)Скорость (мин/км)
S - 3110:5110:513 / 30.90 / 0.9012:06
31 - 4012:3001:394 / 70.70 / 1.592:22
40 - 4921:5609:264 / 111.02 / 2.629:13
49 - 8129:3307:378 / 190.71 / 3.3310:41
81 - 5638:4209:095 / 240.95 / 4.289:39
56 - 7049:3010:487 / 311.14 / 5.429:29
70 - 7658:2408:547 / 381.08 / 6.498:16
76 - 621:06:0307:396 / 441.19 / 7.696:25
62 - 801:14:2508:228 / 520.90 / 8.599:16
80 - 501:29:0814:435 / 571.37 / 9.9610:44
50 - 321:35:1406:063 / 600.96 / 10.926:20
32 - 411:41:1005:564 / 640.73 / 11.668:06
41 - 601:50:2009:106 / 701.12 / 12.788:09
60 - 342:00:3610:163 / 731.35 / 14.137:37
34 - 792:08:4108:057 / 800.78 / 14.9010:25
79 - 632:15:3006:496 / 860.93 / 15.837:21
63 - 752:22:4207:127 / 930.77 / 16.609:19
75 - 582:30:2207:405 / 981.01 / 17.627:35
58 - 852:40:5310:318 / 1060.90 / 18.5211:41
85 - 442:47:0206:094 / 1100.91 / 19.426:47
44 - 872:56:2409:228 / 1180.94 / 20.369:58
87 - 533:04:3808:145 / 1230.83 / 21.199:54
53 - 383:13:0208:243 / 1260.90 / 22.099:22
38 - 653:27:3614:346 / 1321.03 / 23.1214:09
65 - 593:45:1017:345 / 1371.17 / 24.2914:59
59 - 864:03:2618:168 / 1451.02 / 25.3117:54
86 - 354:03:2800:023 / 1480.72 / 26.030:03
35 - 394:14:5111:233 / 1510.74 / 26.7715:27
39 - 694:22:0507:146 / 1570.68 / 27.4510:38
69 - 484:32:0309:584 / 1610.91 / 28.3610:55
48 - 744:36:3604:337 / 1680.64 / 29.007:06
74 - 514:46:3910:035 / 1731.30 / 30.317:43
51 - 724:55:0508:267 / 1800.87 / 31.179:45
72 - 645:04:5709:526 / 1860.96 / 32.1410:14
64 - 845:14:4009:438 / 1941.19 / 33.338:09
84 - 525:25:5311:135 / 1991.02 / 34.3510:58
52 - 47 - 555:47:3121:385 / 2081.89 / 36.2411:08
55 - 675:59:4212:116 / 2141.24 / 37.489:49
67 - 786:12:4813:067 / 2211.16 / 38.6411:20
78 - 666:24:0911:216 / 2271.28 / 39.928:53
66 - 83 - 716:46:3222:237 / 2422.58 / 42.498:59
71 - 466:58:5512:234 / 2460.96 / 43.4612:51
46 - 617:09:1610:216 / 2521.19 / 44.658:42
61 - 827:21:0111:458 / 2600.90 / 45.5413:06
82 - 687:30:0309:026 / 2660.92 / 46.479:48
68 - 457:40:3510:324 / 2701.19 / 47.658:52
45 - 307:47:4507:103 / 2730.84 / 48.498:34
30 - F7:53:0805:230 / 2730.72 / 49.217:26
 7:53:08 27349.21 км9:37 мин/км

медленно
средне
быстро