График движения команды 106. ПАНОВ ДМИТРИЙ

ПутьВремяСплитОчкиРасстояние (км)Скорость (мин/км)
S - 3004:4204:423 / 30.37 / 0.3712:47
30 - 3211:3306:513 / 60.56 / 0.9312:13
32 - 3315:2603:533 / 90.44 / 1.378:48
33 - 6023:4708:216 / 150.95 / 2.328:48
60 - 7033:2509:387 / 220.77 / 3.0812:35
70 - 5139:5806:335 / 270.58 / 3.6611:20
51 - 5347:2107:235 / 320.95 / 4.617:46
53 - 6154:0506:446 / 381.02 / 5.636:37
61 - 721:00:0205:577 / 450.57 / 6.2010:24
72 - 711:07:3907:377 / 520.82 / 7.029:18
71 - 521:14:4307:045 / 570.83 / 7.858:34
52 - 801:24:3409:518 / 650.90 / 8.7510:55
80 - 431:34:5510:214 / 691.15 / 9.908:59
43 - 501:47:3712:425 / 740.48 / 10.3826:22
50 - 491:57:2309:464 / 780.65 / 11.0315:07
49 - 762:02:5205:297 / 850.61 / 11.649:02
76 - 472:10:4507:534 / 890.79 / 12.4210:02
47 - 652:15:1004:256 / 950.66 / 13.086:41
65 - 592:21:5506:455 / 1000.88 / 13.967:42
59 - 862:26:3204:378 / 1080.59 / 14.557:46
86 - 382:30:5204:203 / 1110.48 / 15.039:03
38 - 692:36:0405:126 / 1170.57 / 15.609:10
69 - 842:43:0907:058 / 1250.85 / 16.458:18
84 - 682:49:3006:216 / 1310.78 / 17.238:09
68 - 852:56:4207:128 / 1390.81 / 18.048:56
85 - 793:02:1605:347 / 1460.65 / 18.698:31
79 - 583:09:1406:585 / 1510.75 / 19.449:20
58 - 393:14:1204:583 / 1540.49 / 19.9310:06
39 - 66 - 833:38:3324:218 / 1681.43 / 21.3617:03
83 - 573:44:1705:445 / 1730.81 / 22.167:07
57 - 783:55:0510:487 / 1800.97 / 23.1311:06
78 - 774:02:0807:037 / 1871.04 / 24.176:47
77 - 674:09:4307:356 / 1930.80 / 24.989:27
67 - 734:16:4607:037 / 2000.75 / 25.729:27
73 - 644:22:5406:086 / 2060.57 / 26.2910:49
64 - 744:31:1908:257 / 2131.00 / 27.298:25
74 - 364:36:4105:223 / 2160.57 / 27.869:24
36 - 634:46:1409:336 / 2220.91 / 28.7710:29
63 - 814:54:1107:578 / 2301.03 / 29.807:43
81 - 455:10:5216:414 / 2340.74 / 30.5422:29
45 - 545:20:1609:245 / 2390.54 / 31.0917:19
54 - 555:29:4109:255 / 2440.79 / 31.8811:54
55 - 355:36:3406:533 / 2470.69 / 32.579:55
35 - 445:45:0008:264 / 2510.60 / 33.1713:60
44 - 375:49:3104:313 / 2540.50 / 33.679:04
37 - F5:53:3704:060 / 2540.76 / 34.435:23
 5:53:37 25434.43 км10:16 мин/км

медленно
средне
быстро